01 The board
One coin per earnings night.
Every tokenized stock on Robinhood Chain, ranked by how few of them exist. Small float, no serious meme, a print on the calendar: that is a lane. LULU is the first. This is where the next ones come from.
02 Fifty stocks, as of 2026-09-03
| Stock | Tokenized shares | Float | Holders | Memes priced in it | Biggest | Pons pair | Earnings |
|---|---|---|---|---|---|---|---|
| DELLDell | 704 | $345,973 | 3,197 | 21 | A $370,160 | yes | TBD |
| IBMInternational Business Machines Corporation | 903 | $209,349 | 343 | 19 | TUX $173,066 | no | TBD |
| LLYEli Lilly | 1,032 | $1,201,635 | 2,194 | 12 | PEPTIDES $5,934,354 | yes | TBD |
| SNDKSandisk Corporation | 1,096 | $1,690,082 | 24,572 | 13 | FLOCK $5,168,700 | yes | TBD |
| COSTCostco | 1,250 | $1,161,773 | 13,585 | 12 | HOTDOG $5,981,840 | yes | TBD |
| METAMeta Platforms | 2,152 | $1,277,225 | 30,244 | 15 | ZUCC $229,258 | yes | TBD |
| BEBloom Energy | 2,485 | $541,437 | 16,192 | 17 | MAY $50,461 | no | TBD |
| UPSUPS | 2,615 | $274,136 | 224 | 15 | SEND $160,651 | no | TBD |
| BABAAlibaba | 2,828 | $314,914 | 365 | 20 | 爸爸 $54,265 | no | TBD |
| MRNAModerna, Inc. | 3,130 | $474,736 | 1,141 | 15 | VACCINU $1,238,891 | yes | TBD |
| MSFTMicrosoft | 3,569 | $1,774,489 | 43,180 | 21 | SPY $13,656,794 | yes | TBD |
| TSMTaiwan Semiconductor Manufacturing | 3,595 | $1,488,990 | 6,781 | 17 | SPY $13,965,572 | yes | TBD |
| LULULululemon | 3,701 | $446,045 | 631 | 0 | none | yes | 2026-09-03 |
| ORCLOracle | 3,716 | $544,825 | 19,000 | 8 | DUKE $40,624 | no | 2026-09-12 |
| MUMicron Technology | 3,732 | $3,542,800 | 30,948 | 15 | MOO $25,125,005 | yes | TBD |
| AMDAMD | 3,800 | $1,737,085 | 36,217 | 16 | PACK $499,304 | yes | TBD |
| NFLXNetflix | 4,061 | $334,427 | 11,749 | 17 | CHILLZ $483,674 | no | TBD |
| SKYHYSK Hynix | 4,540 | $738,159 | 1,056 | 21 | SKHYNET $88,754 | yes | TBD |
| QQQInvesco QQQ | 4,744 | $3,366,717 | 15,279 | 7 | CAYENNE $328,638 | yes | TBD |
| GOOGLAlphabet Class A | 6,305 | $2,128,990 | 48,412 | 10 | DINO $1,223,361 | yes | TBD |
| CRWVCoreWeave | 6,574 | $532,718 | 19,051 | 10 | LEFT $32,285 | no | TBD |
| PFEPfizer Inc. | 7,004 | $205,291 | 588 | 7 | nuBTC $79,201 | yes | TBD |
| COINCoinbase | 7,079 | $1,243,194 | 25,901 | 22 | SPY $14,173,723 | yes | TBD |
| TTWOTake-Two Interactive Software | 7,423 | $1,605,736 | 7,180 | 6 | BAWSAQ $979,364 | yes | TBD |
| AMZNAmazon | 7,770 | $1,980,871 | 37,795 | 16 | WADDLES $737,300 | yes | TBD |
| TSLATesla | 8,476 | $3,018,630 | 51,142 | 4 | DOGGIE $3,331,451 | yes | TBD |
| GLDSPDR Gold Shares | 8,611 | $3,480,591 | 14,112 | 9 | UBIK $8,755,089 | yes | TBD |
| USOUnited States Oil Fund | 8,664 | $1,223,683 | 5,307 | 18 | CRUDECAT $3,589,588 | yes | TBD |
| PLTRPalantir Technologies | 8,793 | $1,490,499 | 34,929 | 18 | GOYBEAM $1,118,076 | yes | TBD |
| RDDTReddit | 9,153 | $1,445,386 | 16,942 | 5 | chud $106,621 | yes | TBD |
| INTCIntel | 11,803 | $1,058,357 | 24,472 | 20 | INCEL $914,328 | no | TBD |
| MSTRStrategy Inc. | 12,848 | $1,574,025 | 6,567 | 17 | SAYLORMOON $2,583,766 | yes | TBD |
| FIGFigma, Inc. | 13,769 | $359,365 | 192 | 13 | LIGMA $3,436,280 | yes | TBD |
| CRCLCircle Internet Group | 14,021 | $1,249,525 | 7,714 | 21 | OUROBOROS $1,632,006 | yes | TBD |
| AAPLApple | 14,348 | $4,677,452 | 61,213 | 0 | none | yes | TBD |
| SLViShares Silver Trust | 14,732 | $867,302 | 4,589 | 21 | RVH $659,874 | no | TBD |
| SGOViShares 0-3 Month Treasury Bond ETF | 15,796 | $1,594,095 | 578 | 17 | JOHNDOG $701,893 | no | TBD |
| SPYSPDR S&P 500 ETF Trust | 17,681 | $13,542,688 | 50,861 | 0 | none | yes | TBD |
| RBLXRoblox | 20,053 | $831,403 | 5,316 | 18 | ROBLOXIANS $2,552,925 | yes | TBD |
| WYFIWhiteFiber, Inc. | 25,720 | $440,584 | 587 | 0 | none | yes | TBD |
| USARUSA Rare Earth | 36,122 | $645,500 | 17,784 | 20 | CUM $475,945 | no | TBD |
| BBBlackBerry Limited | 44,102 | $333,850 | 3,115 | 18 | RING $161,733 | yes | TBD |
| SPCXSpace Exploration Technologies Corp | 46,963 | $6,606,318 | 70,755 | 0 | none | yes | TBD |
| QUBTQuantum Computing | 50,250 | $395,466 | 1,752 | 14 | QC $298,118 | no | TBD |
| NVDANVIDIA | 57,759 | $12,946,017 | 91,721 | 0 | none | yes | TBD |
| HIMSHims & Hers Health, Inc. | 73,319 | $2,107,182 | 3,128 | 12 | BONER $45,666,946 | yes | TBD |
| GMEGameStop | 101,670 | $1,930,715 | 35,419 | 9 | GME $2,489,145 | yes | TBD |
| AMCAMC Entertainment Holdings, Inc. | 112,732 | $300,994 | 1,221 | 13 | CINEMA $331,637 | no | TBD |
| SNAPSnap Inc. | 120,761 | $685,925 | 378 | 1 | NUDES $10,917,179 | yes | TBD |
| DJTTrump Media & Technology Group Corp. | 154,762 | $1,428,450 | 20,404 | 0 | none | yes | TBD |
Shares are the token's total supply on Blockscout. Memes priced in it counts DexScreener pairs where the stock is the quote asset, capped at the thirty most liquid pairs per stock, so a zero can hide something tiny. Pons pair is read from the v2 factory's approvedPairTokens. Earnings dates are listed only where confirmed; everything else says TBD rather than a guess. Click a heading to sort.
03 How to read it
The lane is a stock with a small tokenized float, nothing meaningful already priced in it, a Pons-approved pair, and a date. LULU checked every box. META and MRNA are the next cleanest: a few thousand shares each, weak memes, approved. Oracle reports on the 12th but Pons does not approve it as a pair, so it is not our lane.
Robinhood's free gas ends September 29. Whatever this board produces, it produces before then.